Alquiler Peñíscola Alquileres Apartamentos en Peñíscola

To rent Apartment en Edificio Sorolla II - Peñiscola

Ref. 004
Information about your property
Offer
Letting:
Holiday
Type:
Apartment
Town:
Edificio Sorolla II - Peñiscola
Area:
Peñiscola - Castellón
County:
Peñiscola - Castellón
Location:
2ª Linea de playa
Location / Neighbourhood:
Av. Papa Luna
Orientation:
East
Constructed surface:
85 m²
Kitchen:
Separate kitchen
Furnished:
Yes
Swimming-pool:
Shared
Level:
9
Persons:
4
Bedrooms:
2
Beds:
2
Double Beds:
1
Bathrooms:
1
Terraces:
1
Additional features

Microwave, Air conditioning, Washing Machine, Dishwasher, Communal parking, Lift, Television

Distance to

Barcelona: 220 kms, Beach: 20 mts, Promenade maritime: 20 mts, Movies: 5200 mts, Papagayo garden: 4900 mts, Centro: 730 mts, Old quarter: 930 mts, Hotel Papa Luna: 220 mts, Beach access handicappes: 220 mts

Description

Penthouse flat of two bedrroms for rent - Edificio Sorolla II- Peñiscola.
The car park is located in the immediate vicinity of the building.

Offer

HIGH SEASON :
- 14 nights: 15% discount on weekly rate
- 21 nights: 20% discount
- 28 or more nights: 25% discount
For other dates other discounts may apply depending on the total number of nights

Rates/Seasons
SeasonsDayWeekMonth
May bank holiday 2020 30/04/2020 - 03/05/202065,18 €
9 Oct. and Pilar 2020 08/10/2020 - 12/10/202065,18 €
Off season V - 2020 13/10/2020 - 31/12/202051,07 €
Off season III - 2020 04/05/2020 - 12/06/202051,07 €
Off season IV - 2020 26/09/2020 - 07/10/202051,07 €
Week 24 - 2020 13/06/2020 - 19/06/202063,84 €
Week 25 - 2020 20/06/2020 - 26/06/202090,15 €
Week 26 - 2020 27/06/2020 - 03/07/2020105,46 €
Week 27 - 2020 04/07/2020 - 10/07/2020129,63 €
Semana 28 - 2020 11/07/2020 - 17/07/2020144,94 €
Week 29 - 2020 18/07/2020 - 24/07/2020165,10 €
Semana 30 - 2020 25/07/2020 - 31/07/2020165,10 €
Week 31 - 2020 01/08/2020 - 07/08/2020199,74 €
Week 32 - 2020 08/08/2020 - 14/08/2020199,74 €
Week 33 - 2020 15/08/2020 - 21/08/2020189,25 €
Week 34 - 2020 22/08/2020 - 28/08/2020165,76 €
Week 35 - 2020 29/08/2020 - 04/09/2020114,06 €
Semana 36 - 2020 05/09/2020 - 11/09/2020114,06 €
Week 37 - 2020 12/09/2020 - 18/09/202074,56 €
Week 38 - 2020 19/09/2020 - 25/09/202067,05 €
Off season I - 2020 01/01/2020 - 08/04/202051,07 €
Easter 2020 09/04/2020 - 11/04/2020127,20 €
Off season II - 2020 12/04/2020 - 29/04/202051,07 €
Off Season I -2021 01/01/2021 - 31/03/202154,07 €
Easter 2021 01/04/2021 - 03/04/2021130,20 €
Off Season II - 2021 04/04/2021 - 28/04/202154,07 €
May bank holiday 2020 29/04/2021 - 02/05/202154,07 €
Off Season III - 2021 03/05/2021 - 11/06/202154,07 €
Week 24 - 2021 12/06/2021 - 18/06/202166,84 €
Week 25 - 2021 19/06/2021 - 25/06/202193,15 €
Week 26 -2021 26/06/2021 - 02/07/2021108,46 €
Week 27 -2021 03/07/2021 - 09/07/2021132,63 €
Week 28 -2021 10/07/2021 - 16/07/2021147,94 €
Week 29 - 2021 17/07/2021 - 23/07/2021168,10 €
Week 30 - 2021 24/07/2021 - 30/07/2021168,10 €
Week 31 - 2021 31/07/2021 - 06/08/2021202,74 €
Week 32 - 2021 07/08/2021 - 13/08/2021202,74 €
Week 33 - 2021 14/08/2021 - 20/08/2021192,25 €
Week 34 - 2021 21/08/2021 - 27/08/2021168,76 €
Week 35 - 2021 28/08/2021 - 03/09/2021117,06 €
Week 36 - 2021 04/09/2021 - 10/09/2021117,06 €
Week 37 - 2021 11/09/2021 - 17/09/202177,56 €
Week 38 - 2021 18/09/2021 - 24/09/202170,05 €
Off Season IV - 2021 25/09/2021 - 07/10/202154,07 €
9 Oct. and Pilar 2021 08/10/2021 - 12/10/202168,19 €
Off Season V - 2021 13/10/2021 - 31/12/202154,07 €
Off Season I 2022 01/01/2022 - 13/01/202255,85 €
Easter 2022 14/04/2022 - 18/04/2022134,50 €
Off Season II 2022 19/04/2022 - 28/04/202255,85 €
May bank holiday 2022 29/04/2022 - 02/05/202255,85 €
Off Season III 2022 03/05/2022 - 10/06/202255,85 €
Week 24 - 2022 11/06/2022 - 17/06/202269,05 €
Week 25 - 2022 18/06/2022 - 24/06/202296,22 €
Week 26 - 2022 25/06/2022 - 01/07/2022112,04 €
Week 27 - 2022 02/07/2022 - 08/07/2022137,01 €
Week 28 - 2022 09/07/2022 - 15/07/2022152,82 €
Week 29 - 2022 16/07/2022 - 22/07/2022173,65 €
Week 30 - 2022 23/07/2022 - 29/07/2022173,65 €
Week 31- 2022 30/07/2022 - 05/08/2022209,43 €
Week 32 - 2022 06/08/2022 - 12/08/2022209,43 €
Week 33 - 2022 13/08/2022 - 19/08/2022198,59 €
Week 34 - 2022 20/08/2022 - 26/08/2022174,33 €
Week 35 - 2022 27/08/2022 - 02/09/2022120,92 €
Week 36 - 2022 03/09/2022 - 09/09/2022120,92 €
Week 37 - 2022 10/09/2022 - 16/09/2022120,92 €
Week 38 - 2022 17/09/2022 - 23/09/202280,12 €
Off Season IV 2022 24/09/2022 - 07/10/202255,85 €
9 Oct y Pilar 08/10/2022 - 12/10/202270,44 €
Off Season V 2022 13/10/2022 - 31/12/2022 55,85 €
Off Season I 2023 Off Season I 202358,75 €
Easter Easter141,49 €
Off Season II 2023 Off Season II 202358,75 €
May bank holiday 2023 May bank holiday 202358,75 €
Off Season III 2023 Off Season III 202358,75 €
Week 24 - 2023 Week 24 - 202372,64 €
Week 25 - 2023 Week 25 - 2023101,22 €
Week 26 - 2023 Week 26 - 2023117,87 €
Week 27 - 2023 Week 27 - 2023144,13 €
Week 28- 2023 Week 28- 2023160,77 €
Week 29 - 2023 Week 29 - 2023182,68 €
Week 30 - 2023 Week 30 - 2023182,68 €
Week 31 - 2023 Week 31 - 2023220,32 €
Week 32 - 2023 Week 32 - 2023220,32 €
Week 33 - 2023 Week 33 - 2023208,92 €
Week 34 - 2023 Week 34 - 2023183,40 €
Week 35 - 2023 Week 35 - 2023127,21 €
Week 36 - 2023 Week 36 - 2023127,21 €
Week 37 - 2023 Week 37 - 2023127,21 €
Week 38 - 2023 Week 38 - 202384,29 €
Off Season IV 2023 Off Season IV 202358,75 €
Pilar 2023 Pilar 202374,10 €
Off Season V 2023 Off Season V 202358,75 €
Off Season I 2024 Off Season I 202460,51 €
Easter 2024 Easter 2024145,73 €
Off Season II 2024 Off Season II 202460,51 €
Week 24 - 2024 Week 24 - 202474,82 €
Week 25 - 2024 Week 25- 2024104,26 €
Week 26 - 2024 Week 26 - 2024121,41 €
Week 27 - 2024 Week 27 - 2024148,45 €
Week 28 - 2024 Week 28 - 2024165,59 €
Week 29 - 2024 Week 29 - 2024188,16 €
Week 30 -2024 Week 30 - 2024188,16 €
Week 31 - 2024 Week 31 - 2024226,93 €
Week 32 - 2024 Week 32 - 2024226,93 €
Week 33 - 2024 Week 33 -2024215,19 €
Week 34 - 2024 Week 34 - 2024188,90 €
Week 35 - 2024 Week 35 - 2024131,03 €
Week 36 - 2024 Week 36 - 2024131,03 €
Week 37 - 2024 Week 37 - 2024131,03 €
Week 38 - 2024 Week 38 - 202486,82 €
Off Season III 2024 Off Season III 202460,51 €
Conditions

2024 SEASON.
In high season the minimum stay will be 7 nights and check-in and check-out in most of our flats will take place on SATURDAY. However, for organisational reasons, there are some buildings where check-in and check-out will be on FRIDAY or MONDAY. The minimum stay in low season will be 3 nights.

Long stay discounts, already included in the price (high season):
- 14 nights: 15% discount weekly rate
- 21 nights: 20% discount weekly rate
- 28 or more nights: 25% discount weekly rate.
Outside these dates other discounts will be applied depending on the total number of nights.

All clients, without exception, will be asked for a deposit of 100€ to guarantee that the flat is left in perfect condition. This deposit will be made by means of a pre-authorisation on your credit/debit card, which will be returned after checking the condition of the flat.

GRUPO ALTUBEL
Av. Papa Luna, 11 - 12598 PEÑISCOLA (Castellón)
Telephone: 964 48 98 29 / Fax: 964 48 09 02
altubel.com