Alquiler Peñíscola Alquileres Apartamentos en Peñíscola

To rent Apartment en Edificio La Romana II - Peñiscola

Ref. 024
Information about your property
Offer
Letting:
Holiday
Type:
Apartment
Town:
Edificio La Romana II - Peñiscola
Area:
Peñiscola - Castellón
County:
Peñiscola - Castellón
Location:
2ª Linea de playa
Location / Neighbourhood:
Av. Papa Luna
Orientation:
East
Kitchen:
Open-plan kitchen
Swimming-pool:
Shared
Level:
2
Persons:
4
Bedrooms:
2
Beds:
2
Double Beds:
1
Bathrooms:
1
Terraces:
1
Additional features

Sofa Bed, Microwave, Air conditioning, Washing Machine, Lift, Television

Distance to

Barcelona: 220 kms, Beach: 50 mts, Promenade maritime: 50 mts, Hotel Papa Luna: 250 mts, Beach access handicappes: 250 mts, Supermarket: 610 mts, Old quarter: 950 mts, Movies: 6750 mts, Papagayo garden: 6450 mts, Centro: 755 mts

Description

Holiday apartment in Peniscola – Spain.
There is no parking space included with this flat. Free parking is available 100 metres from the building.
The rooms are equipped with a fan.

Offer

HIGH SEASON :
- 14 nights: 15% discount on weekly rate
- 21 nights: 20% discount
- 28 or more nights: 25% discount
For other dates other discounts may apply depending on the total number of nights

Rates/Seasons
SeasonsDayWeekMonth
May bank holiday 2020 30/04/2020 - 03/05/202058,60 €
9 Oct. and Pilar 2020 08/10/2020 - 12/10/202058,60 €
Off season V - 2020 13/10/2020 - 31/12/202046,37 €
Off season III - 2020 04/05/2020 - 12/06/202046,37 €
Off season IV - 2020 26/09/2020 - 07/10/202046,37 €
Week 24 - 2020 13/06/2020 - 19/06/202057,96 €
Week 25 - 2020 20/06/2020 - 26/06/202081,30 €
Week 26 - 2020 27/06/2020 - 03/07/202094,20 €
Week 27 - 2020 04/07/2020 - 10/07/2020115,93 €
Semana 28 - 2020 11/07/2020 - 17/07/2020129,63 €
Week 29 - 2020 18/07/2020 - 24/07/2020147,35 €
Semana 30 - 2020 25/07/2020 - 31/07/2020147,35 €
Week 31 - 2020 01/08/2020 - 07/08/2020177,98 €
Week 32 - 2020 08/08/2020 - 14/08/2020177,98 €
Week 33 - 2020 15/08/2020 - 21/08/2020167,50 €
Week 34 - 2020 22/08/2020 - 28/08/2020146,95 €
Week 35 - 2020 29/08/2020 - 04/09/2020100,89 €
Semana 36 - 2020 05/09/2020 - 11/09/2020100,89 €
Week 37 - 2020 12/09/2020 - 18/09/202066,11 €
Week 38 - 2020 19/09/2020 - 25/09/202060,48 €
Off season I - 2020 01/01/2020 - 08/04/202046,37 €
Easter 2020 09/04/2020 - 11/04/2020114,06 €
Off season II - 2020 12/04/2020 - 29/04/202046,37 €
Off Season I -2021 01/01/2021 - 31/03/202149,37 €
Easter 2021 01/04/2021 - 03/04/2021117,06 €
Off Season II - 2021 04/04/2021 - 28/04/202149,37 €
May bank holiday 2020 29/04/2021 - 02/05/202149,37 €
Off Season III - 2021 03/05/2021 - 11/06/202149,37 €
Week 24 - 2021 12/06/2021 - 18/06/202160,96 €
Week 25 - 2021 19/06/2021 - 25/06/202184,30 €
Week 26 -2021 26/06/2021 - 02/07/202197,20 €
Week 27 -2021 03/07/2021 - 09/07/2021118,93 €
Week 28 -2021 10/07/2021 - 16/07/2021132,63 €
Week 29 - 2021 17/07/2021 - 23/07/2021150,35 €
Week 30 - 2021 24/07/2021 - 30/07/2021150,35 €
Week 31 - 2021 31/07/2021 - 06/08/2021180,98 €
Week 32 - 2021 07/08/2021 - 13/08/2021180,98 €
Week 33 - 2021 14/08/2021 - 20/08/2021170,50 €
Week 34 - 2021 21/08/2021 - 27/08/2021149,95 €
Week 35 - 2021 28/08/2021 - 03/09/2021103,89 €
Week 36 - 2021 04/09/2021 - 10/09/2021103,89 €
Week 37 - 2021 11/09/2021 - 17/09/202169,11 €
Week 38 - 2021 18/09/2021 - 24/09/202163,48 €
Off Season IV - 2021 25/09/2021 - 07/10/202149,37 €
9 Oct. and Pilar 2021 08/10/2021 - 12/10/202161,60 €
Off Season V - 2021 13/10/2021 - 31/12/202149,37 €
Off Season I 2022 01/01/2022 - 13/01/202251 €
Easter 2022 14/04/2022 - 18/04/2022120,92 €
Off Season II 2022 19/04/2022 - 28/04/202251 €
May bank holiday 2022 29/04/2022 - 02/05/202251 €
Off Season III 2022 03/05/2022 - 10/06/202251 €
Week 24 - 2022 11/06/2022 - 17/06/202262,97 €
Week 25 - 2022 18/06/2022 - 24/06/202287,08 €
Week 26 - 2022 25/06/2022 - 01/07/2022100,41 €
Week 27 - 2022 02/07/2022 - 08/07/2022122,85 €
Week 28 - 2022 09/07/2022 - 15/07/2022137,01 €
Week 29 - 2022 16/07/2022 - 22/07/2022155,31 €
Week 30 - 2022 23/07/2022 - 29/07/2022155,31 €
Week 31- 2022 30/07/2022 - 05/08/2022186,95 €
Week 32 - 2022 06/08/2022 - 12/08/2022186,95 €
Week 33 - 2022 13/08/2022 - 19/08/2022176,13 €
Week 34 - 2022 20/08/2022 - 26/08/2022154,90 €
Week 35 - 2022 27/08/2022 - 02/09/2022107,32 €
Week 36 - 2022 03/09/2022 - 09/09/2022107,32 €
Week 37 - 2022 10/09/2022 - 16/09/2022107,32 €
Week 38 - 2022 17/09/2022 - 23/09/202271,39 €
Off Season IV 2022 24/09/2022 - 07/10/202251 €
9 Oct y Pilar 08/10/2022 - 12/10/202263,63 €
Off Season V 2022 13/10/2022 - 31/12/2022 51 €
Off Season I 2023 Off Season I 202353,65 €
Easter Easter127,21 €
Off Season II 2023 Off Season II 202353,65 €
May bank holiday 2023 May bank holiday 202353,65 €
Off Season III 2023 Off Season III 202353,65 €
Week 24 - 2023 Week 24 - 202366,24 €
Week 25 - 2023 Week 25 - 202391,61 €
Week 26 - 2023 Week 26 - 2023105,63 €
Week 27 - 2023 Week 27 - 2023129,24 €
Week 28- 2023 Week 28- 2023144,13 €
Week 29 - 2023 Week 29 - 2023163,39 €
Week 30 - 2023 Week 30 - 2023163,39 €
Week 31 - 2023 Week 31 - 2023196,67 €
Week 32 - 2023 Week 32 - 2023196,67 €
Week 33 - 2023 Week 33 - 2023185,29 €
Week 34 - 2023 Week 34 - 2023162,95 €
Week 35 - 2023 Week 35 - 2023112,90 €
Week 36 - 2023 Week 36 - 2023112,90 €
Week 37 - 2023 Week 37 - 2023112,90 €
Week 38 - 2023 Week 38 - 202375,10 €
Off Season IV 2023 Off Season IV 202353,65 €
Pilar 2023 Pilar 202366,94 €
Off Season V 2023 Off Season V 202353,65 €
Off Season I 2024 Off Season I 202455,26 €
Easter 2024 Easter 2024131,03 €
Off Season II 2024 Off Season II 202455,26 €
Week 24 - 2024 Week 24 - 202468,23 €
Week 25 - 2024 Week 25- 202494,36 €
Week 26 - 2024 Week 26 - 2024108,80 €
Week 27 - 2024 Week 27 - 2024133,12 €
Week 28 - 2024 Week 28 - 2024148,45 €
Week 29 - 2024 Week 29 - 2024168,29 €
Week 30 -2024 Week 30 - 2024168,29 €
Week 31 - 2024 Week 31 - 2024202,57 €
Week 32 - 2024 Week 32 - 2024202,57 €
Week 33 - 2024 Week 33 -2024190,85 €
Week 34 - 2024 Week 34 - 2024167,84 €
Week 35 - 2024 Week 35 - 2024116,29 €
Week 36 - 2024 Week 36 - 2024116,29 €
Week 37 - 2024 Week 37 - 2024116,29 €
Week 38 - 2024 Week 38 - 202477,35 €
Off Season III 2024 Off Season III 202455,26 €
Conditions

2024 SEASON.
In high season the minimum stay will be 7 nights and check-in and check-out in most of our flats will take place on SATURDAY. However, for organisational reasons, there are some buildings where check-in and check-out will be on FRIDAY or MONDAY. The minimum stay in low season will be 3 nights.

Long stay discounts, already included in the price (high season):
- 14 nights: 15% discount weekly rate
- 21 nights: 20% discount weekly rate
- 28 or more nights: 25% discount weekly rate.
Outside these dates other discounts will be applied depending on the total number of nights.

All clients, without exception, will be asked for a deposit of 100€ to guarantee that the flat is left in perfect condition. This deposit will be made by means of a pre-authorisation on your credit/debit card, which will be returned after checking the condition of the flat.

GRUPO ALTUBEL
Av. Papa Luna, 11 - 12598 PEÑISCOLA (Castellón)
Telephone: 964 48 98 29 / Fax: 964 48 09 02
altubel.com