Alquiler Peñíscola Alquileres Apartamentos en Peñíscola

To rent Apartment en Edificio Esmeralda II - Peñiscola

Ref. 124
Information about your property
Offer
Letting:
Holiday
Type:
Apartment
Town:
Edificio Esmeralda II - Peñiscola
Area:
Peñiscola - Castellón
County:
Peñiscola - Castellón
Location:
2ª Linea de playa
Location / Neighbourhood:
Av. Papa Luna
Orientation:
North
Kitchen:
Separate kitchen
Swimming-pool:
Shared
Level:
6
Persons:
2
Bedrooms:
1
Beds:
2
Bathrooms:
1
Terraces:
1
Additional features

Sofa Bed, Microwave, Washing Machine, Lift, Television

Distance to

Barcelona: 220 kms, Beach access handicappes: 100 mts, Old quarter: 810 mts, Beach: 50 mts, Hotel Papa Luna: 100 mts, Supermarket: 800 mts, Papagayo garden: 6600 mts, Movies: 6900 kms, Centro: 610 mts, Promenade maritime: 50 kms, Beach access handicappes: 100 kms

Description

This apartment has a parking place, located at 150 meters from the Esmeralda's bulding

Offer

HIGH SEASON :
- 14 nights: 15% discount on weekly rate
- 21 nights: 20% discount
- 28 or more nights: 25% discount
For other dates other discounts may apply depending on the total number of nights

Rates/Seasons
SeasonsDayWeekMonth
May bank holiday 2020 30/04/2020 - 03/05/202052,10 €
9 Oct. and Pilar 2020 08/10/2020 - 12/10/202062,01 €
Off season V - 2020 13/10/2020 - 31/12/202050,73 €
Off season III - 2020 04/05/2020 - 12/06/202040,73 €
Off season IV - 2020 26/09/2020 - 07/10/202050,73 €
Week 24 - 2020 13/06/2020 - 19/06/202050,90 €
Week 25 - 2020 20/06/2020 - 26/06/202071,61 €
Week 26 - 2020 27/06/2020 - 03/07/202081,30 €
Week 27 - 2020 04/07/2020 - 10/07/2020100,61 €
Semana 28 - 2020 11/07/2020 - 17/07/2020112,71 €
Week 29 - 2020 18/07/2020 - 24/07/2020128,02 €
Semana 30 - 2020 25/07/2020 - 31/07/2020128,02 €
Week 31 - 2020 01/08/2020 - 07/08/2020155,41 €
Week 32 - 2020 08/08/2020 - 14/08/2020155,41 €
Week 33 - 2020 15/08/2020 - 21/08/2020145,75 €
Week 34 - 2020 22/08/2020 - 28/08/2020127,20 €
Week 35 - 2020 29/08/2020 - 04/09/202087,73 €
Semana 36 - 2020 05/09/2020 - 11/09/202087,73 €
Week 37 - 2020 12/09/2020 - 18/09/202057,66 €
Week 38 - 2020 19/09/2020 - 25/09/202052,01 €
Off season I - 2020 01/01/2020 - 08/04/202040,73 €
Easter 2020 09/04/2020 - 11/04/2020100,89 €
Off season II - 2020 12/04/2020 - 29/04/202040,73 €
Off Season I -2021 01/01/2021 - 31/03/202143,73 €
Easter 2021 01/04/2021 - 03/04/2021103,89 €
Off Season II - 2021 04/04/2021 - 28/04/202143,73 €
May bank holiday 2020 29/04/2021 - 02/05/202143,73 €
Off Season III - 2021 03/05/2021 - 11/06/202143,73 €
Week 24 - 2021 12/06/2021 - 18/06/202153,90 €
Week 25 - 2021 19/06/2021 - 25/06/202174,61 €
Week 26 -2021 26/06/2021 - 02/07/202184,30 €
Week 27 -2021 03/07/2021 - 09/07/2021103,61 €
Week 28 -2021 10/07/2021 - 16/07/2021115,71 €
Week 29 - 2021 17/07/2021 - 23/07/2021131,02 €
Week 30 - 2021 24/07/2021 - 30/07/2021131,02 €
Week 31 - 2021 31/07/2021 - 06/08/2021158,41 €
Week 32 - 2021 07/08/2021 - 13/08/2021158,41 €
Week 33 - 2021 14/08/2021 - 20/08/2021148,75 €
Week 34 - 2021 21/08/2021 - 27/08/2021130,20 €
Week 35 - 2021 28/08/2021 - 03/09/202190,73 €
Week 36 - 2021 04/09/2021 - 10/09/202190,73 €
Week 37 - 2021 11/09/2021 - 17/09/202160,66 €
Week 38 - 2021 18/09/2021 - 24/09/202155,01 €
Off Season IV - 2021 25/09/2021 - 07/10/202143,73 €
9 Oct. and Pilar 2021 08/10/2021 - 12/10/202165,01 €
Off Season V - 2021 13/10/2021 - 31/12/202143,73 €
Off Season I 2022 01/01/2022 - 13/01/202245,17 €
Easter 2022 14/04/2022 - 18/04/2022107,32 €
Off Season II 2022 19/04/2022 - 28/04/202245,17 €
May bank holiday 2022 29/04/2022 - 02/05/202245,17 €
Off Season III 2022 03/05/2022 - 10/06/202245,17 €
Week 24 - 2022 11/06/2022 - 17/06/202255,68 €
Week 25 - 2022 18/06/2022 - 24/06/202277,07 €
Week 26 - 2022 25/06/2022 - 01/07/202287,08 €
Week 27 - 2022 02/07/2022 - 08/07/2022107,03 €
Week 28 - 2022 09/07/2022 - 15/07/2022119,53 €
Week 29 - 2022 16/07/2022 - 22/07/2022135,34 €
Week 30 - 2022 23/07/2022 - 29/07/2022135,34 €
Week 31- 2022 30/07/2022 - 05/08/2022163,64 €
Week 32 - 2022 06/08/2022 - 12/08/2022163,64 €
Week 33 - 2022 13/08/2022 - 19/08/2022153,66 €
Week 34 - 2022 20/08/2022 - 26/08/2022134,50 €
Week 35 - 2022 27/08/2022 - 02/09/202293,72 €
Week 36 - 2022 03/09/2022 - 09/09/202293,72 €
Week 37 - 2022 10/09/2022 - 16/09/202293,72 €
Week 38 - 2022 17/09/2022 - 23/09/202262,66 €
Off Season IV 2022 24/09/2022 - 07/10/202245,17 €
9 Oct y Pilar 08/10/2022 - 12/10/202267,16 €
Off Season V 2022 13/10/2022 - 31/12/2022 45,17 €
Off Season I 2023 Off Season I 202347,52 €
Easter Easter112,90 €
Off Season II 2023 Off Season II 202347,52 €
May bank holiday 2023 May bank holiday 202347,52 €
Off Season III 2023 Off Season III 202347,52 €
Week 24 - 2023 Week 24 - 202358,58 €
Week 25 - 2023 Week 25 - 202381,08 €
Week 26 - 2023 Week 26 - 202391,61 €
Week 27 - 2023 Week 27 - 2023112,60 €
Week 28- 2023 Week 28- 2023125,75 €
Week 29 - 2023 Week 29 - 2023142,38 €
Week 30 - 2023 Week 30 - 2023142,38 €
Week 31 - 2023 Week 31 - 2023172,15 €
Week 32 - 2023 Week 32 - 2023172,15 €
Week 33 - 2023 Week 33 - 2023161,65 €
Week 34 - 2023 Week 34 - 2023141,49 €
Week 35 - 2023 Week 35 - 202398,59 €
Week 36 - 2023 Week 36 - 202398,59 €
Week 37 - 2023 Week 37 - 202398,59 €
Week 38 - 2023 Week 38 - 202365,92 €
Off Season IV 2023 Off Season IV 202347,52 €
Pilar 2023 Pilar 202370,65 €
Off Season V 2023 Off Season V 202347,52 €
Off Season I 2024 Off Season I 202448,95 €
Easter 2024 Easter 2024116,29 €
Off Season II 2024 Off Season II 202448,95 €
Week 24 - 2024 Week 24 - 202460,34 €
Week 25 - 2024 Week 25- 202483,51 €
Week 26 - 2024 Week 26 - 202494,36 €
Week 27 - 2024 Week 27 - 2024115,98 €
Week 28 - 2024 Week 28 - 2024129,52 €
Week 29 - 2024 Week 29 - 2024146,65 €
Week 30 -2024 Week 30 - 2024146,65 €
Week 31 - 2024 Week 31 - 2024177,31 €
Week 32 - 2024 Week 32 - 2024177,31 €
Week 33 - 2024 Week 33 -2024166,50 €
Week 34 - 2024 Week 34 - 2024145,73 €
Week 35 - 2024 Week 35 - 2024101,55 €
Week 36 - 2024 Week 36 - 2024101,55 €
Week 37 - 2024 Week 37 - 2024101,55 €
Week 38 - 2024 Week 38 - 202467,90 €
Off Season III 2024 Off Season III 202448,95 €
Conditions

2024 SEASON.
In high season the minimum stay will be 7 nights and check-in and check-out in most of our flats will take place on SATURDAY. However, for organisational reasons, there are some buildings where check-in and check-out will be on FRIDAY or MONDAY. The minimum stay in low season will be 3 nights.

Long stay discounts, already included in the price (high season):
- 14 nights: 15% discount weekly rate
- 21 nights: 20% discount weekly rate
- 28 or more nights: 25% discount weekly rate.
Outside these dates other discounts will be applied depending on the total number of nights.

All clients, without exception, will be asked for a deposit of 100€ to guarantee that the flat is left in perfect condition. This deposit will be made by means of a pre-authorisation on your credit/debit card, which will be returned after checking the condition of the flat.

GRUPO ALTUBEL
Av. Papa Luna, 11 - 12598 PEÑISCOLA (Castellón)
Telephone: 964 48 98 29 / Fax: 964 48 09 02
altubel.com