Alquiler Peñíscola Alquileres Apartamentos en Peñíscola

To rent Apartment en Edificio Argenta - Peñiscola

Ref. 067
Information about your property
Offer
Letting:
Holiday
Type:
Apartment
Town:
Edificio Argenta - Peñiscola
Area:
Peñiscola - Castellón
County:
Peñiscola - Castellón
Location:
2ª Linea de playa
Location / Neighbourhood:
Av. Valencia, 129
Orientation:
Northeast
Kitchen:
Separate kitchen
Swimming-pool:
Shared
Level:
4
Persons:
4
Bedrooms:
2
Beds:
2
Double Beds:
1
Bathrooms:
2
Terraces:
1
Additional features

Sofa Bed, Microwave, Washing Machine, Dishwasher, Lift, Television

Distance to

Barcelona: 220 kms, Beach: 200 mts, Promenade maritime: 150 mts, Hotel Papa Luna: 1700 mts, Beach access handicappes: 1700 mts, Old quarter: 2700 mts, Supermarket: 400 mts, Centro: 2400 mts

Offer

HIGH SEASON :
- 14 nights: 15% discount on weekly rate
- 21 nights: 20% discount
- 28 or more nights: 25% discount
For other dates other discounts may apply depending on the total number of nights

Rates/Seasons
SeasonsDayWeekMonth
May bank holiday 2020 30/04/2020 - 03/05/202055,77 €
9 Oct. and Pilar 2020 08/10/2020 - 12/10/202065,77 €
Off season V - 2020 13/10/2020 - 31/12/202053,55 €
Off season III - 2020 04/05/2020 - 12/06/202043,55 €
Off season IV - 2020 26/09/2020 - 07/10/202053,55 €
Week 24 - 2020 13/06/2020 - 19/06/202054,45 €
Week 25 - 2020 20/06/2020 - 26/06/202076,45 €
Week 26 - 2020 27/06/2020 - 03/07/202089,34 €
Week 27 - 2020 04/07/2020 - 10/07/2020109,50 €
Semana 28 - 2020 11/07/2020 - 17/07/2020121,57 €
Week 29 - 2020 18/07/2020 - 24/07/2020139,30 €
Semana 30 - 2020 25/07/2020 - 31/07/2020139,30 €
Week 31 - 2020 01/08/2020 - 07/08/2020167,50 €
Week 32 - 2020 08/08/2020 - 14/08/2020167,50 €
Week 33 - 2020 15/08/2020 - 21/08/2020158,64 €
Week 34 - 2020 22/08/2020 - 28/08/2020137,55 €
Week 35 - 2020 29/08/2020 - 04/09/202095,26 €
Semana 36 - 2020 05/09/2020 - 11/09/202095,26 €
Week 37 - 2020 12/09/2020 - 18/09/202063,29 €
Week 38 - 2020 19/09/2020 - 25/09/202056,71 €
Off season I - 2020 01/01/2020 - 08/04/202043,55 €
Easter 2020 09/04/2020 - 11/04/2020108,40 €
Off season II - 2020 12/04/2020 - 29/04/202043,55 €
Off Season I -2021 01/01/2021 - 31/03/202146,55 €
Easter 2021 01/04/2021 - 03/04/2021111,40 €
Off Season II - 2021 04/04/2021 - 28/04/202146,55 €
May bank holiday 2020 29/04/2021 - 02/05/202146,55 €
Off Season III - 2021 03/05/2021 - 11/06/202146,55 €
Week 24 - 2021 12/06/2021 - 18/06/202157,45 €
Week 25 - 2021 19/06/2021 - 25/06/202179,45 €
Week 26 -2021 26/06/2021 - 02/07/202192,34 €
Week 27 -2021 03/07/2021 - 09/07/2021112,50 €
Week 28 -2021 10/07/2021 - 16/07/2021124,57 €
Week 29 - 2021 17/07/2021 - 23/07/2021142,30 €
Week 30 - 2021 24/07/2021 - 30/07/2021142,30 €
Week 31 - 2021 31/07/2021 - 06/08/2021170,50 €
Week 32 - 2021 07/08/2021 - 13/08/2021170,50 €
Week 33 - 2021 14/08/2021 - 20/08/2021161,64 €
Week 34 - 2021 21/08/2021 - 27/08/2021140,55 €
Week 35 - 2021 28/08/2021 - 03/09/202198,26 €
Week 36 - 2021 04/09/2021 - 10/09/202198,26 €
Week 37 - 2021 11/09/2021 - 17/09/202166,29 €
Week 38 - 2021 18/09/2021 - 24/09/202159,71 €
Off Season IV - 2021 25/09/2021 - 07/10/202146,55 €
9 Oct. and Pilar 2021 08/10/2021 - 12/10/202169,77 €
Off Season V - 2021 13/10/2021 - 31/12/202146,55 €
Off Season I 2022 01/01/2022 - 13/01/202248,09 €
Easter 2022 14/04/2022 - 18/04/2022115,08 €
Off Season II 2022 19/04/2022 - 28/04/202248,09 €
May bank holiday 2022 29/04/2022 - 02/05/202248,09 €
Off Season III 2022 03/05/2022 - 10/06/202248,09 €
Week 24 - 2022 11/06/2022 - 17/06/202259,35 €
Week 25 - 2022 18/06/2022 - 24/06/202282,07 €
Week 26 - 2022 25/06/2022 - 01/07/202295,39 €
Week 27 - 2022 02/07/2022 - 08/07/2022116,21 €
Week 28 - 2022 09/07/2022 - 15/07/2022128,68 €
Week 29 - 2022 16/07/2022 - 22/07/2022147 €
Week 30 - 2022 23/07/2022 - 29/07/2022147 €
Week 31- 2022 30/07/2022 - 05/08/2022176,13 €
Week 32 - 2022 06/08/2022 - 12/08/2022176,13 €
Week 33 - 2022 13/08/2022 - 19/08/2022166,97 €
Week 34 - 2022 20/08/2022 - 26/08/2022145,19 €
Week 35 - 2022 27/08/2022 - 02/09/2022101,50 €
Week 36 - 2022 03/09/2022 - 09/09/2022101,50 €
Week 37 - 2022 10/09/2022 - 16/09/2022101,50 €
Week 38 - 2022 17/09/2022 - 23/09/202268,48 €
Off Season IV 2022 24/09/2022 - 07/10/202248,09 €
9 Oct y Pilar 08/10/2022 - 12/10/202272,07 €
Off Season V 2022 13/10/2022 - 31/12/2022 48,09 €
Off Season I 2023 Off Season I 202350,59 €
Easter Easter121,06 €
Off Season II 2023 Off Season II 202350,59 €
May bank holiday 2023 May bank holiday 202350,59 €
Off Season III 2023 Off Season III 202350,59 €
Week 24 - 2023 Week 24 - 202362,44 €
Week 25 - 2023 Week 25 - 202386,34 €
Week 26 - 2023 Week 26 - 2023100,35 €
Week 27 - 2023 Week 27 - 2023122,25 €
Week 28- 2023 Week 28- 2023135,37 €
Week 29 - 2023 Week 29 - 2023154,64 €
Week 30 - 2023 Week 30 - 2023154,64 €
Week 31 - 2023 Week 31 - 2023185,29 €
Week 32 - 2023 Week 32 - 2023185,29 €
Week 33 - 2023 Week 33 - 2023175,65 €
Week 34 - 2023 Week 34 - 2023152,74 €
Week 35 - 2023 Week 35 - 2023106,78 €
Week 36 - 2023 Week 36 - 2023106,78 €
Week 37 - 2023 Week 37 - 2023106,78 €
Week 38 - 2023 Week 38 - 202372,04 €
Off Season IV 2023 Off Season IV 202350,59 €
Pilar 2023 Pilar 202375,82 €
Off Season V 2023 Off Season V 202350,59 €
Off Season I 2024 Off Season I 202452,11 €
Easter 2024 Easter 2024124,69 €
Off Season II 2024 Off Season II 202452,11 €
Week 24 - 2024 Week 24 - 202464,31 €
Week 25 - 2024 Week 25- 202488,93 €
Week 26 - 2024 Week 26 - 2024103,36 €
Week 27 - 2024 Week 27 - 2024125,92 €
Week 28 - 2024 Week 28 - 2024139,43 €
Week 29 - 2024 Week 29 - 2024159,28 €
Week 30 -2024 Week 30 - 2024159,28 €
Week 31 - 2024 Week 31 - 2024190,85 €
Week 32 - 2024 Week 32 - 2024190,85 €
Week 33 - 2024 Week 33 -2024180,92 €
Week 34 - 2024 Week 34 - 2024157,32 €
Week 35 - 2024 Week 35 - 2024109,98 €
Week 36 - 2024 Week 36 - 2024109,98 €
Week 37 - 2024 Week 37 - 2024109,98 €
Week 38 - 2024 Week 38 - 202474,20 €
Off Season III 2024 Off Season III 202452,11 €
Conditions

2024 SEASON.
In high season the minimum stay will be 7 nights and check-in and check-out in most of our flats will take place on SATURDAY. However, for organisational reasons, there are some buildings where check-in and check-out will be on FRIDAY or MONDAY. The minimum stay in low season will be 3 nights.

Long stay discounts, already included in the price (high season):
- 14 nights: 15% discount weekly rate
- 21 nights: 20% discount weekly rate
- 28 or more nights: 25% discount weekly rate.
Outside these dates other discounts will be applied depending on the total number of nights.

All clients, without exception, will be asked for a deposit of 100€ to guarantee that the flat is left in perfect condition. This deposit will be made by means of a pre-authorisation on your credit/debit card, which will be returned after checking the condition of the flat.

GRUPO ALTUBEL
Av. Papa Luna, 11 - 12598 PEÑISCOLA (Castellón)
Telephone: 964 48 98 29 / Fax: 964 48 09 02
altubel.com